Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1205 Olympic Cir, Greenacres, FL 33413
1205 Olympic Cir, Greenacres, FL 33413
Url: http://offcampushousing.fau.edu/housing/property/fairway-isles/klf79p9
Phone Number: (561) 283-8810

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodbridge Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| River Bridge Centre | Walk: 17 min | Distance: 0.9 mi |
| Trafalgar Square | Walk: 22 min | Distance: 1.2 mi |
| Lake Worth | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| West Palm Beach | Drive: 17 min | Distance: 8.9 mi |
| West Palm Beach | Drive: 19 min | Distance: 9.2 mi |
| Palm Beach International | Drive: 11 min | Distance: 5.1 mi |
|---|
| Palm Beach State College | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Palm Beach Atlantic University | Drive: 18 min | Distance: 9.6 mi |
| Pine Jog Environmental Education Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Okeeheelee Nature Center | Walk: 29 min | Distance: 1.5 mi |
| Mounts Botanical Garden | Drive: 11 min | Distance: 4.7 mi |
| Village Center Complex | Drive: 11 min | Distance: 4.8 mi |
| Palm Beach Zoo at Dreher Park | Drive: 15 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.