Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
612 Parsons Wy, Deerfield Beach, FL 33442
612 Parsons Wy, Deerfield Beach, FL 33442
Url: http://offcampushousing.fau.edu/housing/property/gorgeous-brand-new-3-bedroom-2-bath-2-story-townhouse-in-deerfield-beach/33gjhse
Phone Number: (561) 362-2275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Palm Trail | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Colonnade Business Center | Walk: 18 min | Distance: 0.9 mi |
| Palm Trail Plaza | Walk: 18 min | Distance: 1.0 mi |
| Deerfield Beach | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Pompano Beach | Walk: 62 min | Distance: 3.2 mi |
| Boca Raton | Drive: 11 min | Distance: 5.2 mi |
| Boca Raton | Drive: 15 min | Distance: 8.9 mi |
| Cypress Creek | Drive: 14 min | Distance: 9.1 mi |
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 20.4 mi |
|---|---|---|
| Palm Beach International | Drive: 41 min | Distance: 30.6 mi |
| Lynn University | Drive: 13 min | Distance: 5.7 mi |
|---|---|---|
| Florida Atlantic University | Drive: 14 min | Distance: 7.0 mi |
| Palm Beach State College | Drive: 14 min | Distance: 8.3 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 8.4 mi |
| Deerfield Beach Arboretum | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Children's Science Explorium | Walk: 54 min | Distance: 2.8 mi |
| Deerfield Island Park | Walk: 68 min | Distance: 3.6 mi |
| Tradewinds Park & Stables | Drive: 11 min | Distance: 5.6 mi |
| Butterfly World | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.