614 SW 19th Ave, Miami, FL 33135
614 SW 19th Ave, Miami, FL 33135
Map -
Url: http://offcampushousing.fau.edu/housing/property/little-havana-2br-assigned-parking-water-included/nekr2gp
Phone Number: (305) 399-0123
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Fees and Policies
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Dogs Allowed
- Fee Not Specified
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Microwave
- Refrigerator
Shopping Centers
| Calle Ocho Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Shoppes at Latin Quarter | Walk: 4 min | Distance: 0.2 mi |
| 1788-1792 SW 8th St | Walk: 5 min | Distance: 0.3 mi |
Transit / Subway
| Uhealth Jackson Station Rail Northbound | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Brickell (Metromover) | Walk: 44 min | Distance: 2.3 mi |
| Brickell (Metrorail) | Walk: 42 min | Distance: 2.2 mi |
| Tenth Street/Promenade | Walk: 46 min | Distance: 2.4 mi |
| Third Street | Walk: 45 min | Distance: 2.4 mi |
| Miami Avenue | Walk: 46 min | Distance: 2.4 mi |
| Culmer | Walk: 43 min | Distance: 2.3 mi |
| Government Center | Walk: 47 min | Distance: 2.4 mi |
| Arena/State Plaza | Walk: 50 min | Distance: 2.6 mi |
| Vizcaya | Walk: 40 min | Distance: 2.1 mi |
Airports
| Miami International | Drive: 20 min | Distance: 9.8 mi |
|---|---|---|
| Fort Lauderdale/Hollywood International | Drive: 36 min | Distance: 24.5 mi |
Colleges and Universities Nearby
| Miami Dade Coll., InterAm. | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| USAHS | Walk: 39 min | Distance: 2.0 mi |
| Univ. of Miami, Uhealth | Walk: 46 min | Distance: 2.4 mi |
| Miami Dade College, Medical | Walk: 53 min | Distance: 2.8 mi |
Parks and Recreation
| Miami Science Museum - Closed | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Vizcaya Museum and Gardens | Walk: 50 min | Distance: 2.6 mi |
| The Barnacle Historic State Park | Walk: 67 min | Distance: 3.5 mi |
| Miami Children's Museum | Drive: 9 min | Distance: 5.0 mi |
| Jungle Island | Drive: 10 min | Distance: 5.4 mi |


