Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
95 NE 41st St, Oakland Park, FL 33334
95 NE 41st St, Oakland Park, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/one-bedroom-apt-for-rent-in-oakland-park/e28lqsq
Phone Number: (305) 655-1045

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 38th Street Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 55 NE 44th St | Walk: 11 min | Distance: 0.6 mi |
| AZ Plaza | Walk: 10 min | Distance: 0.5 mi |
| Cypress Creek | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Fort Lauderdale | Drive: 9 min | Distance: 4.2 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 6.3 mi |
| Pompano Beach | Drive: 14 min | Distance: 8.4 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 11.2 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 36.4 mi |
| Keiser University | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Florida Atlantic University | Drive: 9 min | Distance: 4.4 mi |
| Art Inst. of Ft. Lauderdale | Drive: 15 min | Distance: 6.9 mi |
| Broward College, North Campus | Drive: 14 min | Distance: 6.9 mi |
| Museum of Discovery and Science | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 12 min | Distance: 5.5 mi |
| Fern Forest Nature Center | Drive: 16 min | Distance: 8.0 mi |
| Secret Woods Nature Center | Drive: 14 min | Distance: 8.5 mi |
| Butterfly World | Drive: 19 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,800
Plus FeesStudio Bed