BOCA RATON GROUP HOUSE; church-owned; easy access to FAU; for students/young adults 18-29yrs
$900 /Bedroom
4 Beds
12 Month LeaseUrl: http://offcampushousing.fau.edu/housing/property/siesta-key/ocp7j5qcjz
Phone Number: (321) 693-4133

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Lease renewal offered
Lister prefers to be contacted by phone.
| 700 SE 10th Ave | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| 700-722 SW 10th St | Walk: 19 min | Distance: 1.0 mi |
| Hillsboro Garden Center | Walk: 19 min | Distance: 1.0 mi |
| Deerfield Beach | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Pompano Beach | Walk: 75 min | Distance: 3.9 mi |
| Boca Raton | Drive: 9 min | Distance: 4.3 mi |
| Boca Raton | Drive: 14 min | Distance: 8.2 mi |
| Cypress Creek | Drive: 13 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 28 min | Distance: 20.1 mi |
|---|---|---|
| Palm Beach International | Drive: 40 min | Distance: 29.8 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 6.3 mi |
|---|---|---|
| Lynn University | Drive: 14 min | Distance: 7.0 mi |
| Palm Beach State College | Drive: 13 min | Distance: 7.6 mi |
| Broward College, North Campus | Drive: 15 min | Distance: 8.1 mi |
| Deerfield Island Park | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Deerfield Beach Arboretum | Walk: 59 min | Distance: 3.1 mi |
| Children's Science Explorium | Drive: 9 min | Distance: 4.5 mi |
| Tradewinds Park & Stables | Drive: 11 min | Distance: 6.0 mi |
| Butterfly World | Drive: 14 min | Distance: 6.4 mi |
$900 /Bedroom
4 Beds
12 Month Lease