Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease809 SW 8th Ave, Hallandale Beach, FL 33009
809 SW 8th Ave, Hallandale Beach, FL 33009
Url: http://offcampushousing.fau.edu/housing/property/southwest-8th-avenue-hallandale-beach-fl-33009-3-br-2-ba-single-family-home/kshg0vc
Phone Number: (786) 383-5634

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 7th Avenue Village | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| 710 S Dixie Hwy | Walk: 14 min | Distance: 0.8 mi |
| Peertel Plaza | Walk: 15 min | Distance: 0.8 mi |
| Aventura | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Hollywood | Walk: 57 min | Distance: 2.9 mi |
| Sheridan Street | Drive: 11 min | Distance: 5.3 mi |
| Golden Glades | Drive: 11 min | Distance: 7.0 mi |
| Fort Lauderdale Airport Station | Drive: 12 min | Distance: 7.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 14 min | Distance: 8.2 mi |
|---|---|---|
| Miami International | Drive: 38 min | Distance: 22.5 mi |
| FIU, Biscane Bay | Drive: 15 min | Distance: 6.6 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 13 min | Distance: 6.6 mi |
| Broward College, South Campus | Drive: 16 min | Distance: 7.4 mi |
| Florida Atlantic University | Drive: 15 min | Distance: 8.9 mi |
| Greynolds Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Oleta River State Park | Drive: 15 min | Distance: 6.1 mi |
| Arch Creek Park & Nature Center | Drive: 12 min | Distance: 6.2 mi |
| Enchanted Forest Elaine Gordon Park | Drive: 12 min | Distance: 6.3 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 12 min | Distance: 6.8 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease