Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9124 Sun Terrace Cir, Palm Beach Gardens, FL 33403
9124 Sun Terrace Cir, Palm Beach Gardens, FL 33403
Url: http://offcampushousing.fau.edu/housing/property/sun-terrace-at-the-gardens/jfd17j5
Phone Number: (561) 283-8810
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Northlake Commons | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Northlake Square | Walk: 10 min | Distance: 0.5 mi |
Northlake Plaza | Walk: 15 min | Distance: 0.8 mi |
Mangonia Park | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
West Palm Beach | Drive: 14 min | Distance: 9.6 mi |
West Palm Beach | Drive: 15 min | Distance: 9.9 mi |
Palm Beach International | Drive: 19 min | Distance: 12.2 mi |
---|
Palm Beach State College | Drive: 10 min | Distance: 4.7 mi |
---|---|---|
Florida Atlantic University | Drive: 12 min | Distance: 7.0 mi |
Palm Beach Atlantic University | Drive: 15 min | Distance: 9.9 mi |
Grassy Waters Preserve | Drive: 9 min | Distance: 5.1 mi |
---|---|---|
John D. MacArthur Beach State Park | Drive: 12 min | Distance: 6.9 mi |
Loxahatchee Slough Natural Area / Sand Hill Crane Access Park | Drive: 12 min | Distance: 7.0 mi |
Loggerhead Marinelife Center | Drive: 14 min | Distance: 8.2 mi |
Kravis Center for the Performing Arts | Drive: 14 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.