Near FAU / Utilities Included / Female Roommate Wanted
$1,100 /Bedroom
1 Bed
9 Month Lease1060 Crystal Lake Dr, Pompano Beach, FL 33064
1060 Crystal Lake Dr, Pompano Beach, FL 33064
Url: http://offcampushousing.fau.edu/housing/property/1060-crystal-lake-drive-unit-2/6yhk1nv
Phone Number: (855) 351-0683

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Crystal Plaza Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Crystal Cove Shopping Center | Walk: 8 min | Distance: 0.4 mi |
| Royal Palm Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Pompano Beach Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Deerfield Beach Amtrak Station | Drive: 10 min | Distance: 5.3 mi |
| Cypress Creek Station | Drive: 11 min | Distance: 6.8 mi |
| Boca Raton | Drive: 14 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 26 min | Distance: 18.0 mi |
|---|---|---|
| Palm Beach International | Drive: 43 min | Distance: 33.0 mi |
| Broward College, North Campus | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Keiser University | Drive: 13 min | Distance: 8.4 mi |
| Florida Atlantic University | Drive: 16 min | Distance: 9.4 mi |
| Tradewinds Park & Stables | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Butterfly World | Walk: 61 min | Distance: 3.2 mi |
| Deerfield Beach Arboretum | Drive: 10 min | Distance: 4.1 mi |
| Deerfield Island Park | Drive: 12 min | Distance: 6.4 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 8.6 mi |
$1,100 /Bedroom
1 Bed
9 Month Lease