Furnished Private Room w/ Private Bath – All Utilities Included – 10 mins to FAU
$1,250 /Bedroom
1 Bed
6 Month Lease4117 W Palm Aire Dr, Pompano Beach, FL 33069
4117 W Palm Aire Dr, Pompano Beach, FL 33069
Url: http://offcampushousing.fau.edu/housing/property/4117-w-palm-aire-drive-unit-2/wdsexck
Phone Number: (754) 310-9257

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 901 W Cypress Ln | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| 3091 W Cypress Creek Rd | Walk: 31 min | Distance: 1.6 mi |
| Lincoln Park North | Walk: 55 min | Distance: 2.9 mi |
| Cypress Creek Station | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Pompano Beach Station | Drive: 17 min | Distance: 6.9 mi |
| Fort Lauderdale | Drive: 18 min | Distance: 8.9 mi |
| Fort Lauderdale Amtrak Station | Drive: 18 min | Distance: 9.7 mi |
| Fort Lauderdale Station | Drive: 18 min | Distance: 9.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 25 min | Distance: 14.7 mi |
|---|---|---|
| Miami International | Drive: 60 min | Distance: 44.3 mi |
| Keiser University | Drive: 10 min | Distance: 4.6 mi |
|---|---|---|
| Broward College, North Campus | Drive: 11 min | Distance: 5.0 mi |
| Florida Atlantic University | Drive: 19 min | Distance: 9.3 mi |
| Fern Forest Nature Center | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Tradewinds Park & Stables | Drive: 14 min | Distance: 6.6 mi |
| Butterfly World | Drive: 16 min | Distance: 6.9 mi |
| Museum of Discovery and Science | Drive: 18 min | Distance: 8.9 mi |
| Holiday Park | Drive: 19 min | Distance: 9.0 mi |
$1,250 /Bedroom
1 Bed
6 Month Lease