Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
1 Bed
6 Month Lease17301 Biscayne Blvd, North Miami Beach, FL 33160
17301 Biscayne Blvd, North Miami Beach, FL 33160
Url: http://offcampushousing.fau.edu/housing/property/17301-biscayne-blvd-cu-2010/b108wbc
Phone Number: (786) 300-7604

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 17122-17168 W Dixie Hwy | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| G&G Dixie Plaza | Walk: 8 min | Distance: 0.4 mi |
| 17040 W Dixie Hwy | Walk: 8 min | Distance: 0.4 mi |
| Aventura | Walk: 33 min | Distance: 1.8 mi |
|---|---|---|
| Golden Glades Station | Drive: 12 min | Distance: 6.3 mi |
| Hollywood Amtrak Station | Drive: 12 min | Distance: 6.6 mi |
| Sheridan Street Station | Drive: 15 min | Distance: 8.3 mi |
| Opa-Locka Station | Drive: 18 min | Distance: 9.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.7 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 19.7 mi |
| FIU, Biscane Bay | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Walk: 63 min | Distance: 3.3 mi |
| Barry University | Drive: 14 min | Distance: 6.1 mi |
| Saint Thomas University | Drive: 19 min | Distance: 9.1 mi |
| Greynolds Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 53 min | Distance: 2.8 mi |
| Oleta River State Park | Walk: 54 min | Distance: 2.8 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 54 min | Distance: 2.8 mi |
$900 - $950 /Bedroom
1 Bed
6 Month Lease