Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
18800 NE 29th Ave, Aventura, FL 33180
18800 NE 29th Ave, Aventura, FL 33180
Url: http://offcampushousing.fau.edu/housing/property/18800-ne-29th-ave/c97nzsg
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Aventura Place | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Town Center Aventura | Walk: 4 min | Distance: 0.2 mi |
| Concorde Plaza | Walk: 4 min | Distance: 0.2 mi |
| Aventura | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Hollywood | Drive: 11 min | Distance: 5.8 mi |
| Golden Glades | Drive: 11 min | Distance: 5.9 mi |
| Sheridan Street | Drive: 15 min | Distance: 7.4 mi |
| Opa-Locka | Drive: 17 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 18 min | Distance: 10.9 mi |
|---|---|---|
| Miami International | Drive: 39 min | Distance: 21.4 mi |
| FIU, Biscane Bay | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Johnson & Wales Univ., Miami | Drive: 9 min | Distance: 4.4 mi |
| Barry University | Drive: 14 min | Distance: 6.6 mi |
| Greynolds Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Arch Creek Park & Nature Center | Walk: 73 min | Distance: 3.8 mi |
| Oleta River State Park | Walk: 74 min | Distance: 3.8 mi |
| Enchanted Forest Elaine Gordon Park | Walk: 75 min | Distance: 3.9 mi |
| West Lake Park/Anne Kolb Nature Center | Drive: 15 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.