Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2269 NW 52nd Ct, Fort Lauderdale, FL 33309
2269 NW 52nd Ct, Fort Lauderdale, FL 33309
Url: http://offcampushousing.fau.edu/housing/property/2269-nw-52nd-ct/ty87wn8
Phone Number: (754) 551-2385

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Nicole's Place | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 3 Lakes Plaza | Walk: 24 min | Distance: 1.2 mi |
| Pine Ridge Plaza | Walk: 29 min | Distance: 1.5 mi |
| Cypress Creek | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 6.3 mi |
| Fort Lauderdale | Drive: 13 min | Distance: 7.4 mi |
| Pompano Beach | Drive: 15 min | Distance: 8.8 mi |
| Fort Lauderdale/Hollywood International | Drive: 19 min | Distance: 12.3 mi |
|---|---|---|
| Miami International | Drive: 56 min | Distance: 37.5 mi |
| Keiser University | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Broward College, North Campus | Drive: 12 min | Distance: 5.9 mi |
| Florida Atlantic University | Drive: 13 min | Distance: 6.7 mi |
| Art Inst. of Ft. Lauderdale | Drive: 18 min | Distance: 9.2 mi |
| Fern Forest Nature Center | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Museum of Discovery and Science | Drive: 12 min | Distance: 6.3 mi |
| Tradewinds Park & Stables | Drive: 14 min | Distance: 7.5 mi |
| Butterfly World | Drive: 17 min | Distance: 7.8 mi |
| Hugh Taylor Birch State Park | Drive: 17 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,600
Plus Fees3 Beds