4329 Southwest 49th Court, Fort Lauderdale, FL 33314 - 3 BR 2 BA Single-Family Home
$2,800
Plus Fees3 Beds
3031 N Ocean Blvd, Fort Lauderdale, FL 33308
3031 N Ocean Blvd, Fort Lauderdale, FL 33308
Url: http://offcampushousing.fau.edu/housing/property/3031-n-ocean-blvd/m0rl8nk
Phone Number: (847) 452-9556

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 3300-3304 NE 33rd St | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Crown Center At Galt Ocean Mile | Walk: 6 min | Distance: 0.3 mi |
| 3500 N Ocean Blvd | Walk: 6 min | Distance: 0.4 mi |
| Cypress Creek | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 5.6 mi |
| Fort Lauderdale | Drive: 17 min | Distance: 8.2 mi |
| Fort Lauderdale/Hollywood International | Drive: 23 min | Distance: 13.0 mi |
|---|---|---|
| Miami International | Drive: 60 min | Distance: 38.2 mi |
| Keiser University | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Florida Atlantic University | Drive: 12 min | Distance: 5.6 mi |
| Art Inst. of Ft. Lauderdale | Drive: 14 min | Distance: 5.6 mi |
| Broward College, North Campus | Drive: 21 min | Distance: 10.0 mi |
| Hugh Taylor Birch State Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Holiday Park | Drive: 10 min | Distance: 4.2 mi |
| Museum of Discovery and Science | Drive: 13 min | Distance: 6.0 mi |
| Snyder Park | Drive: 19 min | Distance: 8.6 mi |
$2,800
Plus Fees3 Beds