Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease4430 NE 16th Terrace, Oakland Park, FL 33334
4430 NE 16th Terrace, Oakland Park, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/4430-ne-16th-terrace/48zw4zj
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 1940-1970 NE 45th St Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Federal Plaza | Walk: 9 min | Distance: 0.5 mi |
| English Village Plaza | Walk: 10 min | Distance: 0.6 mi |
| Cypress Creek | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Fort Lauderdale | Drive: 12 min | Distance: 5.5 mi |
| Fort Lauderdale | Drive: 15 min | Distance: 7.9 mi |
| Pompano Beach | Drive: 15 min | Distance: 8.3 mi |
| Fort Lauderdale/Hollywood International | Drive: 21 min | Distance: 12.8 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 38.0 mi |
| Keiser University | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Florida Atlantic University | Drive: 12 min | Distance: 4.9 mi |
| Art Inst. of Ft. Lauderdale | Drive: 17 min | Distance: 7.1 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 7.9 mi |
| Holiday Park | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 10 min | Distance: 5.0 mi |
| Museum of Discovery and Science | Drive: 13 min | Distance: 5.9 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 8.8 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease