Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4824 N State Rd 7, Coconut Creek, FL 33073
4824 N State Rd 7, Coconut Creek, FL 33073
Url: http://offcampushousing.fau.edu/housing/property/4824-n-state-rd-7/rkxs2w2
Phone Number: (561) 235-0789
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Village Shoppes of Coconut Creek | Walk: 2 min | Distance: 0.2 mi |
---|---|---|
Coral Creek Plaza | Walk: 9 min | Distance: 0.5 mi |
Turtle Crossing | Walk: 11 min | Distance: 0.6 mi |
Pompano Beach | Drive: 11 min | Distance: 5.3 mi |
---|---|---|
Deerfield Beach | Drive: 13 min | Distance: 7.2 mi |
Cypress Creek | Drive: 17 min | Distance: 9.5 mi |
Fort Lauderdale/Hollywood International | Drive: 33 min | Distance: 21.7 mi |
---|---|---|
Palm Beach International | Drive: 46 min | Distance: 34.7 mi |
Broward College, North Campus | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Keiser University | Drive: 18 min | Distance: 9.7 mi |
Tradewinds Park & Stables | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Butterfly World | Walk: 54 min | Distance: 2.8 mi |
Fern Forest Nature Center | Drive: 12 min | Distance: 5.5 mi |
Deerfield Beach Arboretum | Drive: 10 min | Distance: 6.3 mi |
Children's Science Explorium | Drive: 15 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.