Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5741 SW 36th Ct, Davie, FL 33314
5741 SW 36th Ct, Davie, FL 33314
Url: http://offcampushousing.fau.edu/housing/property/5741-sw-36th-ct/tvnqwr8
Phone Number: (786) 977-2716
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Varsity Square | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Circle Town Center | Walk: 21 min | Distance: 1.1 mi |
Westport Plaza | Walk: 25 min | Distance: 1.3 mi |
Fort Lauderdale/Hollywood International Airport | Drive: 12 min | Distance: 4.9 mi |
---|---|---|
Sheridan Street | Drive: 17 min | Distance: 6.9 mi |
Fort Lauderdale | Drive: 18 min | Distance: 8.1 mi |
Hollywood | Drive: 16 min | Distance: 8.3 mi |
Fort Lauderdale | Drive: 20 min | Distance: 9.4 mi |
Fort Lauderdale/Hollywood International | Drive: 14 min | Distance: 5.8 mi |
---|---|---|
Miami International | Drive: 45 min | Distance: 30.5 mi |
Florida Atlantic University | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Nova Southeastern University | Walk: 31 min | Distance: 1.6 mi |
Broward College, South Campus | Drive: 15 min | Distance: 6.7 mi |
Florida Atlantic University | Drive: 19 min | Distance: 9.2 mi |
Buehler Planetarium & Observatory | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Tree Tops Park | Drive: 12 min | Distance: 5.5 mi |
Secret Woods Nature Center | Drive: 13 min | Distance: 5.5 mi |
Young at Art Children's Museum | Drive: 15 min | Distance: 6.9 mi |
Flamingo Gardens | Drive: 15 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.