Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8610 N Sherman Cir, Miramar, FL 33025
8610 N Sherman Cir, Miramar, FL 33025
Url: http://offcampushousing.fau.edu/housing/property/8610-n-sherman-cir/xcneybq
Phone Number: (314) 926-9716

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pembroke Square | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Miramar Shoppes | Walk: 22 min | Distance: 1.1 mi | 
| Miramar | Walk: 25 min | Distance: 1.3 mi | 
| Hollywood | Drive: 15 min | Distance: 6.9 mi | 
|---|---|---|
| Opa-Locka | Drive: 14 min | Distance: 7.2 mi | 
| Sheridan Street | Drive: 18 min | Distance: 8.3 mi | 
| Golden Glades | Drive: 15 min | Distance: 8.3 mi | 
| Aventura | Drive: 18 min | Distance: 9.6 mi | 
| Fort Lauderdale/Hollywood International | Drive: 22 min | Distance: 11.3 mi | 
|---|---|---|
| Miami International | Drive: 35 min | Distance: 19.9 mi | 
| Broward College, South Campus | Walk: 53 min | Distance: 2.8 mi | 
|---|---|---|
| Saint Thomas University | Drive: 12 min | Distance: 5.4 mi | 
| Florida Memorial University | Drive: 13 min | Distance: 6.1 mi | 
| Nova Southeastern University | Drive: 15 min | Distance: 7.4 mi | 
| Miramar Pineland | Walk: 38 min | Distance: 2.0 mi | 
|---|---|---|
| Buehler Planetarium & Observatory | Drive: 15 min | Distance: 7.4 mi | 
| Tree Tops Park | Drive: 16 min | Distance: 7.6 mi | 
| Flamingo Gardens | Drive: 18 min | Distance: 9.6 mi | 
| Long Key Natural Area & Nature Center | Drive: 18 min | Distance: 9.8 mi | 
There are no reviews for this property. Be the first to add a review on this property.