Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
600 SE 2nd Ave, Deerfield Beach, FL 33441
600 SE 2nd Ave, Deerfield Beach, FL 33441
Url: http://offcampushousing.fau.edu/housing/property/gorgeous-2-bedroom-1-bath/be9njtc
Phone Number: (561) 362-2275

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Center 7 | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Rogers Center | Walk: 11 min | Distance: 0.6 mi |
| Deerfield Centre | Walk: 13 min | Distance: 0.7 mi |
| Deerfield Beach | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Boca Raton | Walk: 63 min | Distance: 3.3 mi |
| Pompano Beach | Drive: 10 min | Distance: 4.8 mi |
| Boca Raton | Drive: 14 min | Distance: 8.5 mi |
| Cypress Creek | Drive: 14 min | Distance: 9.6 mi |
| Fort Lauderdale/Hollywood International | Drive: 29 min | Distance: 20.9 mi |
|---|---|---|
| Palm Beach International | Drive: 40 min | Distance: 30.2 mi |
| Palm Beach State College | Drive: 14 min | Distance: 5.9 mi |
|---|---|---|
| Florida Atlantic University | Drive: 13 min | Distance: 6.6 mi |
| Lynn University | Drive: 14 min | Distance: 7.3 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 8.9 mi |
| Deerfield Island Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Deerfield Beach Arboretum | Walk: 67 min | Distance: 3.5 mi |
| Children's Science Explorium | Drive: 9 min | Distance: 4.8 mi |
| Gumbo Limbo Nature Center | Drive: 12 min | Distance: 5.3 mi |
| Tradewinds Park & Stables | Drive: 13 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,400 /Bedroom
Plus Fees1 Bed
12 Month Lease