Homey accomodations in the heart of Davie - Room A or Room C Available
$900 - $950 /Bedroom
2 Beds
6 Month Lease3801 NE 16th Terrace, Oakland Park, FL 33334
3801 NE 16th Terrace, Oakland Park, FL 33334
Url: http://offcampushousing.fau.edu/housing/property/3801-ne-16th-terrace/kdvmbmb
Phone Number: (561) 897-6475

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Enclave Shops at Coral Ridge | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| English Village Plaza | Walk: 13 min | Distance: 0.7 mi |
| Cypress Creek | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Fort Lauderdale | Drive: 10 min | Distance: 5.0 mi |
| Fort Lauderdale | Drive: 14 min | Distance: 7.0 mi |
| Pompano Beach | Drive: 16 min | Distance: 8.7 mi |
| Fort Lauderdale/Hollywood International | Drive: 20 min | Distance: 11.9 mi |
|---|---|---|
| Miami International | Drive: 57 min | Distance: 37.1 mi |
| Keiser University | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Florida Atlantic University | Drive: 10 min | Distance: 4.4 mi |
| Art Inst. of Ft. Lauderdale | Drive: 16 min | Distance: 6.6 mi |
| Broward College, North Campus | Drive: 16 min | Distance: 8.0 mi |
| Holiday Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Hugh Taylor Birch State Park | Drive: 9 min | Distance: 4.3 mi |
| Museum of Discovery and Science | Drive: 11 min | Distance: 5.4 mi |
| Snyder Park | Drive: 17 min | Distance: 8.0 mi |
| Fern Forest Nature Center | Drive: 18 min | Distance: 9.1 mi |
$900 - $950 /Bedroom
2 Beds
6 Month Lease